2021 Essential Financial and Operating Information for the 50 Largest Logistics Companies in North America
Share
Up Front
Rankings
Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Dry Storage Warehousing Firms
Rank | Company | Total Space (Millions of Sq.Ft.) | No. of Warehouses |
---|---|---|---|
1 | DHL Supply Chain (North America) | 139.6 | 493 |
2 | XPO Logistics | 101.0 | 336 |
3 | Ryder System | 64.0 | 330 |
4 | NFI | 53.0 | 132 |
5 | Geodis (North America) | 42.5 | 171 |
6 | FedEx Logistics | 30.7 | 110 |
7 | Kenco Group | 30.0 | 90 |
8 | Penske Logistics | 26.5 | 94 |
9 | Saddle Creek Logistics Services | 26.2 | 76 |
10 | CJ Logistics America | 23.9 | 63 |
11 | DB Schenker (North America) | 23.7 | 91 |
12 | Kuehne + Nagel (North America) | 18.7 | 87 |
13 | Ceva Logistics (North America) | 18.1 | 119 |
14 | UPS Supply Chain Solutions | 17.3 | 144 |
15 | DSV A/S (North America) | 14.1 | 53 |
16 | Performance Team | 14.0 | 46 |
16 | Warehouse Services Inc. | 14.0 | 30 |
16 | WSI | 14.0 | 52 |
19 | Radial (North America) | 13.4 | 22 |
20 | Universal Logistics Holdings | 12.2 | 54 |
21 | APL Logistics (North America) | 11.8 | 43 |
22 | Expeditors International of Washington | 11.7 | 133 |
23 | Metro Supply Chain | 11.0 | 74 |
24 | Ingram Micro Commerce & Lifecycle Services | 10.4 | 47 |
25 | Neovia Logistics | 10.2 | 49 |
26 | Cardinal Health 3PL Supply Chain Solutions | 10.0 | 38 |
27 | Syncreon | 9.9 | 44 |
28 | Legacy Supply Chain | 8.0 | 30 |
28 | Wagner Logistics | 8.0 | 22 |
30 | FW Logistics | 7.8 | 16 |
30 | Total Distribution | 7.8 | 45 |
32 | C.H. Robinson Worldwide | 7.6 | 44 |
33 | Holman Logistics | 7.3 | 18 |
34 | Schneider | 7.2 | 35 |
35 | Kane Logistics | 6.8 | 21 |
36 | Technicolor Global Logistics | 6.5 | 12 |
37 | Atlanta Bonded Warehouse | 6.4 | 15 |
38 | Verst Logistics | 6.2 | 22 |
39 | Crane Worldwide Logistics | 6.0 | 56 |
39 | Port Logistics Group | 6.0 | 18 |
39 | WOW Logistics | 6.0 | 19 |
42 | Nippon Express (Americas) | 5.9 | 61 |
43 | ODW Logistics | 5.8 | 25 |
44 | Hub Group | 5.0 | 36 |
44 | Reo Logistics | 5.0 | 6 |
44 | United Facilities | 5.0 | 9 |
47 | Barrett Distribution | 4.5 | 22 |
47 | TAGG Logistics | 4.5 | 23 |
47 | The Shippers Group | 4.5 | 11 |
50 | Sunland Logistics Solutions | 4.4 | 11 |
51 | Dimerco Express Group (North America) | 4.2 | 38 |
52 | Acme Distribution Centers | 4.0 | 5 |
52 | LeSaint Logistics | 4.0 | 14 |
52 | RGL Logistics | 4.0 | 28 |
52 | SCI Group | 4.0 | 31 |
52 | Xpedient Logistics | 4.0 | 5 |
57 | Odyssey Logistics | 3.8 | 54 |
58 | GlobalTranz Enterprises | 3.5 | 18 |
59 | Grupo Porteo | 3.2 | 27 |
59 | Yusen Logistics (North America) | 3.2 | 39 |
61 | Comprehensive Logistics | 3.1 | 13 |
62 | A. Duie Pyle | 3.0 | 11 |
62 | Covenant Logistics | 3.0 | 12 |
62 | D+S Distribution | 3.0 | 21 |
62 | Evans Distribution Systems | 3.0 | 7 |
62 | Laney & Duke Logistics | 3.0 | 4 |
62 | Logistics Plus | 3.0 | 14 |
62 | Phoenix Logistics | 3.0 | 11 |
69 | Hitachi Transport System (North America) | 2.9 | 47 |
70 | ACCEL Logistica | 2.7 | 22 |
70 | We Pack Logistics | 2.7 | 18 |
72 | Bonded Logistics | 2.6 | 11 |
72 | TMM Logistics | 2.6 | 30 |
74 | Amware Fulfillment/STACI U.S. | 2.5 | 15 |
74 | Fidelitone | 2.5 | 33 |
76 | Regal Logistics | 2.4 | 8 |
76 | Weber Logistics | 2.4 | 12 |
78 | Updike Distribution Logistics | 2.3 | 20 |
79 | Quantix Supply Chain Solutions | 2.2 | 10 |
79 | Quiet 3PF | 2.2 | 6 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
On the Bubble
Logistics News
Washington State Testing I-5, I-90 Cameras to Deter Speed
Lawmakers are funding the $1 million pilot project led by the state's Department of Transportation in partnership with the State Patrol and Washington Traffic Safety Commission.
April 29, 2025House Eyes New Vehicle Fees to Boost Highway Trust Fund
“If successful,” Rep. Sam Graves (R-Mo.) explained, “these new user fees would represent the first new funding streams into the Highway Trust Fund in more than 30 years.”
April 29, 2025Replacement Truck Tire Prices to Rise in May Due to Tariffs
Market observers say fleets can expect more replacement tire price hikes in the coming weeks and months as tariffs on rubber imports and all goods from some of the top tire exporting countries to the United States are passed through to customers.
April 29, 2025ArcBest Reports Q1 Revenue Slips Just Below $1 Billion
ArcBest posted a drop in revenue but saw bottom-line results swing from a year-ago loss to a profit during the first quarter of 2025, the company reported April 29.
April 29, 2025Amazon Denies Tariff Label Plans After White House Criticism
Amazon said April 29 it never planned to widely display the cost of President Donald Trump’s tariffs on products after the White House blasted the reported move.
April 29, 2025UPS Plans 20,000 Job Cuts This Year in Pullback From Amazon
UPS expects to cut 20,000 jobs this year and close dozens of facilities as it dramatically reduces shipments for e-commerce giant Amazon.
April 29, 2025UPS in Talks With Startup Figure AI to Use Humanoid Robots
UPS Inc. is in talks with robotics startup Figure AI to use humanoid robots for some tasks in the logistics giant’s network, according to people familiar with the matter.
April 28, 2025Hydrogen Maker Plug Power Makes $525 Million Debt Deal
Plug Power announced a $525 million secured debt facility, and said it completed construction of a hydrogen production plant in Louisiana.
April 28, 2025Trump’s Tariffs Set to Unleash Supply Chain Jolt on Economy
Since the U.S. raised levies on China to 145% in early April, cargo shipments have plummeted. That drastic reduction in goods hasn’t been felt by many Americans yet, but that’s about to change.
April 28, 2025Trump Insists Plan for Higher Tariffs Will Move Ahead
President Donald Trump suggested another delay to his higher so-called “reciprocal” tariffs was unlikely, raising pressure on nations to negotiate trade deals with his administration.
April 25, 2025